Our Partners
We are proud to serve some of the leading names in the industrial and commercial sectors of Bangladesh.
Our Completed Projects
| Si No | Name of Project | Location | Capacity | Type of Work | Brand Name |
|---|---|---|---|---|---|
| 1 | Lab One Hospital | Mozar Mail | 75 Ton | VRF | Midea |
| 2 | Lab One Diogenitic Centre | Jamgora | 51 Ton | VRF | Midea |
| 3 | Lab One Hospital | Mozar Mail | 1000 Ton | Chiller | H-stare |
| 4 | Long Life Hospital | Kalabagan | 51 Ton | VRF | Midea |
| 5 | Long Life Diogenitic Centre | Kalabagan | 51 Ton | VRF | Midea |
| 6 | Renessa Diogenitic Centre | Munsigonj | 25.5 Ton | VRF | Midea |
| 7 | Dr.Polash Hospital | Savar | 48 Ton | VRF | Hitachi |
| 8 | Savar Specialized Hospital | Savar | 50 Ton | VRF | Hitachi |
| 9 | Care & Cure Specialized Hospital Ltd. | Savar | 400 Ton | VRF | Hisense |
| 10 | Prince Hospital | Savar | 180 Ton | VRF | Hisense |
| 11 | Barestor Shahjahan Omar Multy Specialized Hospital Ltd. | Rupatoli, Barishal | 550 Ton | VRF | Hisense |
| 12 | Bangladesh Specialized Hospital | Kollanpur Dhaka | 2000 Ton | Chiller | H-stare |
| 13 | Hotel Leckshur | Gulshan-1 | 400 Ton | VRF | Gree |
| 14 | Karnaphuli Tunnel | Chattogram | Exhaust & Ducting 1,20,000 Sft | - | - |
| 15 | Buet Graduation Clab Ltd. | Banani Dhaka | 75 Ton | VRF | Midea |
| 16 | Lalkuti Convention Hall | Lalkuti, Sador gat, Dhaka | 52.5 Ton | VRF | Samsung |
| 17 | RAB Convention Hall | Chattogram | 150 Ton | Rooftop Package | Midea |
| 18 | Shadi Mahol | Badda | 30 Ton | Split Type | Midea |
| 19 | IFIC Bank | Gulshan 2 | 80 Ton | VRF | Midea |
| 20 | HSBC Bank | Chattogram | 250 Ton | VRF | Samsung |
| 21 | BRAC Bank | Mirpur 10 | 25 Ton | Split | Midea |
| 22 | Bangladesh Army (PM. Office) | Cantonment Dhaka | 17.5 Ton | VRF | Midea |
| 23 | Bangladesh Army Convention Hall | Cantonment Dhaka | 20 Ton | Split | General |
| 24 | Taltola power Plant | Barishal | 200 Ton | VRF | Gree |
| 25 | Sereni Enterprise | Banani | 150 Ton | VRF | Midea |
| 26 | Bitish Amirican Tobaco (BAT) | Mohakhali | 52.5 Ton | VRF | Daikin |
| 27 | Share on Co-Working Space | Banani | 51 Ton | VRF | Hisense |
| 28 | GCL International | Mirpur | 25 ton | Split | Gree |
| 29 | Bangladesh Police | DMP Dhaka | 150 Ton | VRF | Midea |
| 30 | Echologyx Ltd. | Dhanmondi | 51 Ton | VRF | Samsung |
| 31 | Echologyx Ltd. | Chattogram | 51 Ton | VRF | Samsung |
| 32 | Rcnix Unani Laboratories Ltd. | Palton Dhaka | 25.5 Ton | VRF | Midea |
| 33 | University of science & technology | Pabna | 247.5 Ton | VRF | Samsung |
| 34 | Lalon Tower Shopping Complex | Hemayedpur, Savar | 500 Ton | VRF | Midea & Chigo |
| 35 | Aleya Apparels Ltd | Hemayedpur, Savar | 150 Ton | VRF | Midea |
| 36 | Aleya Embroidery | Turag, Uttara | 35 Ton | VRF | Gree |
| 37 | Aleya Director House | Eastern, Housing Mirpur | 17.5 Ton | VRF | Midea |
| 38 | Ever Green Knitwear | Turag, Uttara | 25.5 Ton | VRF | Midea |
| 39 | Food Emporium Ltd | Sunibil Adabor | 25.5 Ton | VRF | Midea |
"Airtech HVAC Engineering provided us with a customized refrigeration system that significantly improved our production efficiency. Their technical expertise is unmatched in the local market."
Chief Engineer
Leading Textile Industry, Bangladesh